<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ Design Log of Ayaka ito }</title>
	<atom:link href="http://ayakaito.com/log/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ayakaito.com/log</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 20:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Showed at Adobe MAX</title>
		<link>http://ayakaito.com/log/?p=342</link>
		<comments>http://ayakaito.com/log/?p=342#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Project Sociable]]></category>
		<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[sociable]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=342</guid>
		<description><![CDATA[Andrew Phelps, departement chair of RIT&#8217;s Interactive Games &#38; Media spoke at Adobe MAX to show some of the amazing projects that came out of this year&#8217;s senior team project course. Some of these awesome projects include our Sociable Table, Weather the Weather, and Puddle.
Our professor of New Media Design &#38; Imaging also spoke at [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Phelps, departement chair of RIT&#8217;s Interactive Games &amp; Media spoke at <a href="http://max.adobe.com/ ">Adobe MAX</a> to show some of the amazing projects that came out of this year&#8217;s senior team project course. Some of these awesome projects include our <a href="http://www.sociabletable.com">Sociable Table</a>, <a href="http://myo.cias.rit.edu/blog/">Weather the Weather</a>, and <a href="http://puddle.cias.rit.edu/blog/">Puddle</a>.</p>
<p>Our professor of New Media Design &amp; Imaging also spoke at the Educator&#8217;s Conference which focused in depth on our <a href="http://www.sociabletable.com">Sociable Table</a>.</p>
<p>Watch the video here: <a href="http://tv.adobe.com/watch/max-2009-develop/student-work-and-curricular-design-at-rit/">http://tv.adobe.com/watch/max-2009-develop/student-work-and-curricular-design-at-rit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some progress</title>
		<link>http://ayakaito.com/log/?p=352</link>
		<comments>http://ayakaito.com/log/?p=352#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=352</guid>
		<description><![CDATA[
Slow progress made on the painting of Linzi.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/linzi_progress.jpg"><img class="aligncenter size-medium wp-image-362" title="linzi_progress" src="http://ayakaito.com/log/wp-content/uploads/2009/10/linzi_progress-400x600.jpg" alt="linzi_progress" width="400" height="600" /></a><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/linzi_progress2.jpg"><img class="aligncenter size-medium wp-image-363" title="linzi_progress2" src="http://ayakaito.com/log/wp-content/uploads/2009/10/linzi_progress2-400x197.jpg" alt="linzi_progress2" width="400" height="197" /></a></p>
<p>Slow progress made on the painting of Linzi.</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honorable Mention + Finalist!</title>
		<link>http://ayakaito.com/log/?p=341</link>
		<comments>http://ayakaito.com/log/?p=341#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Project CinemaFlash]]></category>
		<category><![CDATA[Project Sociable]]></category>
		<category><![CDATA[ADAA]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cinema Flash]]></category>
		<category><![CDATA[sociable]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=341</guid>
		<description><![CDATA[Sociable Table made it to one of the 3 finalists in th Non-Browser Based Category, and Cinema Flash made it to the Honorable Mentions in the Photography Category!!!!!! Wooohoooo!!!
Adobe will be paying for a round trip ticket and the hotel for all finalists to spend 5 nights in Beijing to attend the award ceremony, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/?cat=5">Sociable Table</a> made it to one of the 3 finalists in th Non-Browser Based Category, and <a href="http://ayakaito.com/log/?cat=54">Cinema Flash</a> made it to the Honorable Mentions in the Photography Category!!!!!! Wooohoooo!!!</p>
<p>Adobe will be paying for a round trip ticket and the hotel for all finalists to spend 5 nights in Beijing to attend the award ceremony, and the Icograda Conference! This is remarkably unbelievable&#8230;  This all goes thanks to my teammates for both projects, whom I will be representing in Beijing, to see the final results of the competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hired.</title>
		<link>http://ayakaito.com/log/?p=349</link>
		<comments>http://ayakaito.com/log/?p=349#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Big Spacecship]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=349</guid>
		<description><![CDATA[Starting August 31st, I will officially be a crew of Big Spaceship as a Junior Designer!!!!! After 3 months of job searching, I&#8217;m definitely very grateful &#38; super excited to be starting my new life as a professional designer! Brooklyn, here I come!!
www.bigspaceship.com
]]></description>
			<content:encoded><![CDATA[<p>Starting August 31st, I will officially be a crew of Big Spaceship as a Junior Designer!!!!! After 3 months of job searching, I&#8217;m definitely very grateful &amp; super excited to be starting my new life as a professional designer! Brooklyn, here I come!!</p>
<p><a href="www.bigspaceship.com">www.bigspaceship.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Test 2</title>
		<link>http://ayakaito.com/log/?p=370</link>
		<comments>http://ayakaito.com/log/?p=370#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=370</guid>
		<description><![CDATA[
Another simple 3D test I did with Mograph. I quickly modeled a rose, and placed lights over each point of the polygons. With this many lights, yes the render took about +20 hrs lol. I ended up patching 3 renders of the rose to give some contrasting in the brightness of the rose. Now that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/flower.jpg"><img class="aligncenter size-medium wp-image-371" title="flower" src="http://ayakaito.com/log/wp-content/uploads/2009/10/flower-400x702.jpg" alt="flower" width="400" height="702" /></a></p>
<p>Another simple 3D test I did with Mograph. I quickly modeled a rose, and placed lights over each point of the polygons. With this many lights, yes the render took about +20 hrs lol. I ended up patching 3 renders of the rose to give some contrasting in the brightness of the rose. Now that this gave a great result, I wonder if I can do some animations with it..</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wallets!</title>
		<link>http://ayakaito.com/log/?p=355</link>
		<comments>http://ayakaito.com/log/?p=355#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sewing]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=355</guid>
		<description><![CDATA[

I was given a sewing machine for my graduation gift&#8230;. so decided to make something!! Went shopping for some fabric last weekend, and made couple of variations of coin purses for my friends&#8217; birthdays. I found some sea shells I had brought home from a trip when I was like 5 years old&#8230; so made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/image-12.jpg"><img class="aligncenter size-medium wp-image-386" title="image-12" src="http://ayakaito.com/log/wp-content/uploads/2009/10/image-12-400x533.jpg" alt="image-12" width="400" height="533" /></a></p>
<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/dscf04811.jpg"><img class="aligncenter size-medium wp-image-387" title="dscf04811" src="http://ayakaito.com/log/wp-content/uploads/2009/10/dscf04811-400x289.jpg" alt="dscf04811" width="400" height="289" /></a></p>
<p>I was given a sewing machine for my graduation gift&#8230;. so decided to make something!! Went shopping for some fabric last weekend, and made couple of variations of coin purses for my friends&#8217; birthdays. I found some sea shells I had brought home from a trip when I was like 5 years old&#8230; so made some sea shell key chains with that. Oh good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Test</title>
		<link>http://ayakaito.com/log/?p=348</link>
		<comments>http://ayakaito.com/log/?p=348#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=348</guid>
		<description><![CDATA[
Spent sometime playing around with Cinema 4D today. I never knew Cinema had fracture tools in their Mograph that simply lets you break things apart! This was my result after being over excited about this new finding.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/sample_fracture.jpg"><img class="aligncenter size-medium wp-image-368" title="sample_fracture" src="http://ayakaito.com/log/wp-content/uploads/2009/10/sample_fracture-400x600.jpg" alt="sample_fracture" width="400" height="600" /></a></p>
<p>Spent sometime playing around with Cinema 4D today. I never knew Cinema had fracture tools in their Mograph that simply lets you break things apart! This was my result after being over excited about this new finding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemiFinalist for ADAA</title>
		<link>http://ayakaito.com/log/?p=340</link>
		<comments>http://ayakaito.com/log/?p=340#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Project CinemaFlash]]></category>
		<category><![CDATA[Project Sociable]]></category>
		<category><![CDATA[ADAA]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cinema Flash]]></category>
		<category><![CDATA[eco hero]]></category>
		<category><![CDATA[sociable]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=340</guid>
		<description><![CDATA[I submitted couple of my projects to Adobe Design Achievement Awards a month ago. I found out that all my projects; Cinema Flash, Sociable Table, and Eco Hero had become Semi Finalists fot the Photography, Non-Browser, and Browser category! Woo Hoo!!
Many of my colleagues from RIT were in the Semi-Finalists too. Go RIT!
]]></description>
			<content:encoded><![CDATA[<p>I submitted couple of my projects to <a href="http://adaaentry.com">Adobe Design Achievement Awards</a> a month ago. I found out that all my projects; <a href="http://ayakaito.com/log/?cat=54">Cinema Flash</a>, <a href="http://ayakaito.com/log/?cat=5">Sociable Table</a>, and <a href="http://ayakaito.com/log/?tag=eco-hero">Eco Hero</a> had become Semi Finalists fot the Photography, Non-Browser, and Browser category! Woo Hoo!!</p>
<p>Many of my colleagues from RIT were in the Semi-Finalists too. Go RIT!</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New adorable family member</title>
		<link>http://ayakaito.com/log/?p=343</link>
		<comments>http://ayakaito.com/log/?p=343#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=343</guid>
		<description><![CDATA[
My family recently adopted a new family member! His name is Chai (from Chai Tea, cause of his fur color)  a toy poodle :3 My mom decided to give him a teddy-bear cut which made him look nothing other than a teddy bear&#8230; guh, I can&#8217;t stop hugging him!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/image-4.jpg"><img class="aligncenter size-full wp-image-375" title="image-4" src="http://ayakaito.com/log/wp-content/uploads/2009/10/image-4.jpg" alt="image-4" width="240" height="320" /></a></p>
<p>My family recently adopted a new family member! His name is Chai (from Chai Tea, cause of his fur color)  a toy poodle :3 My mom decided to give him a teddy-bear cut which made him look nothing other than a teddy bear&#8230; guh, I can&#8217;t stop hugging him!</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Innovate Poster</title>
		<link>http://ayakaito.com/log/?p=384</link>
		<comments>http://ayakaito.com/log/?p=384#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[CIAS]]></category>
		<category><![CDATA[RIT]]></category>

		<guid isPermaLink="false">http://ayakaito.com/log/?p=384</guid>
		<description><![CDATA[Much thanks to Linzi for making the final render to this 5 feet long poster, we were able to submit it for RIT&#8217;s portfolio day! This poster represents RIT’s College of Imaging Arts &#38; Sciences (CIAS) and its 7 schools of Art, Design, Print Media, Film &#38; Animation, Photographic Arts &#38; Sciences, School of American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ayakaito.com/log/wp-content/uploads/2009/10/ciasposter_smallsize2.jpg"><img class="aligncenter size-medium wp-image-383" title="ciasposter_smallsize2" src="http://ayakaito.com/log/wp-content/uploads/2009/10/ciasposter_smallsize2-400x170.jpg" alt="ciasposter_smallsize2" width="400" height="170" /></a>Much thanks to Linzi for making the final render to this 5 feet long poster, we were able to submit it for RIT&#8217;s portfolio day! This poster represents RIT’s College of Imaging Arts &amp; Sciences (CIAS) and its 7 schools of Art, Design, Print Media, Film &amp; Animation, Photographic Arts &amp; Sciences, School of American Crafts, and Foundations. This poster will hopefully be used starting this year &#8211; can&#8217;t wait to see it printed!</p>
]]></content:encoded>
			<wfw:commentRss>http://ayakaito.com/log/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
